FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Description
Car LCD 3-in-1 gauge designed to monitor water temperature, oil pressure, and voltage. Suitable for cars, motorcycles, and other compatible vehicles, providing accurate and stable readings for compressed air and oil measurement.
Features
Digital display for clear and intuitive observation
High-precision readings with low power consumption
Easy installation with stable performance
Anti-vibration and anti-bump design
Flashing alarm display for critical readings
Specifications
Material: Plastic Shell
Product Size: 57mm x 97mm x 14mm
Power Cable Length: Approx. 50cm
Power Supply: DC 9V–36V
Pressure Measuring Range: 0.00–1.00MPa
Accuracy: ±1%
Oil Pressure Measuring Range: (0–10) x 0.1MPa
Water Temperature Range: -10℃ to 110℃
Ambient Temperature: -10℃ to 50℃
Measurement Speed: 3–5 seconds
Water Temperature Sensor Screw: M10
Oil Pressure Sensor Thread: 1/8 NPT
Default Alarm Value: Water Temperature > 95℃; Oil Pressure < 0.1MPa
Voltage Detection: 12V System < 10V; 24V System < 20V, > 30V
Compatible With
Suitable for cars, motorcycles, and other compatible applications
Suitable for compressed air and oil measurement
Package Include
1 x Gauge
1 x Temperature Sensor
1 x Oil Pressure Sensor
1 x Set of Cables
1 x English Instruction Manual
🔧 Compatible Vehicles
| Make | Model | Years | Engine |
|---|---|---|---|
| Honda | Accord | 2008-2012 | CP Sedan 2.4 (CP2) |
| Honda | CR-V | 2016-2017 | RM SUV 1.6 i-DTEC 4WD |
| Honda | CR-Z | 2010-2011 | ZF Coupe 1.5 IMA (ZF1) |
| Honda | Civic | 2017 | FC Sedan 1.5 RS Turbo (FC1) |
| Honda | Civic | 2016 | FC Sedan 1.8 (FC6) |
| Honda | Insight | 2009-2013 | ZE Hatchback 1.3 IMA (ZE28, ZE2) |
| Honda | Legend | 2008-2013 | KB Sedan 3.7 VTEC V6 4WD (KB2) |
| Honda | S2000 | 1999-2009 | AP Convertible 2.0 (AP1) |
| Lexus | CT | 2010-2017 | ZWA10 Hatchback 200h |
| Lexus | IS | 2015-2017 | E30 Sedan 200t (ASE30) |
| Lexus | IS C | 2009-2014 | E20 Convertible 250 (GSE20) |
| Lexus | LS | 2012-2017 | F40 Sedan 460 (USF40) |
| Lexus | LX | 2007-2017 | SUV 570 (URJ201) |
| Lexus | NX | 2016-2017 | AYZ10 SUV 300h |
| Lexus | NX | 2014-2015 | Z10 SUV 200t (AGZ10R) |
| Lexus | RC | 2015 | C10 Coupe 350 (GSC10) |
| Lexus | RC | 2014, 2016-2017 | C10 Coupe F (USC10R) |
| Nissan | X-Trail | 2014-2017 | T32,T32R,T32RR SUV 2.0 (T32) |
| Subaru | BRZ | 2012-2017 | Z1 Coupe 2.0 |
| Subaru | Forester | 2014-2017 | SJ SUV 2.5 AWD (SJ9) |
| Subaru | Liberty | 2013-2014 | BM Sedan 2.5 AWD (BMM) |
| Subaru | Liberty | 2015-2017 | BN,BS Sedan 2.5 i AWD (BN9) |
| Subaru | Liberty | 2012 | BR Wagon 2.5 i AWD (BRM) |
| Subaru | Outback | 2015-2016 | BS Wagon 2.0 D AWD (BSD) |
| Subaru | Outback | 2017 | BS Wagon 2.5 AWD (BS9) |
| Subaru | XV | 2012-2017 | GP SUV 2.0 i AWD (GP7, G33GP) |
| Suzuki | APV | 2005-2014 | GC,GD Van 1.6 16V (GD416) |
| Suzuki | Carry | 2000-2005 | FD Van 1.3 16 V (DA32V) |
| Suzuki | S-Cross | 2013-2016 | JY Hatchback 1.6 (AKK416, YA22S) |
| Suzuki | SX4 | 2010-2014 | GY,RW Sedan 2.0 (RW415, RW416, RW420) |
| Toyota | Aurion | 2011-2017 | V50 Sedan 3.5 (GSV50) |
| Toyota | Corolla | 2014-2017 | Sedan 1.8 VVTi (ZRE172) |
| Toyota | Dyna | 2001-2004 | LY212 Platform/Chassis 3.0 D4d |
| Toyota | FJ Cruiser | 2017 | GSJ15 SUV 4.0 4WD |
| Toyota | FJ Cruiser | 2010-2016 | J10 SUV 4.0 4WD (GSJ15R) |
| Toyota | Fortuner | 2015-2017 | N150,N160 SUV 2.8 D 4x4 (GUN156) |
| Toyota | Hilux | 2007-2015 | N10,N20 Ute 3.0 D-4D 4WD (KUN26) |
| Toyota | Kluger | 2014-2016 | U50 SUV 3.5 AWD (GSU55R) |
| Toyota | Prius | 2017 | ZVW50 Hatchback 1.8 Hybrid |
| Toyota | Prius C | 2017 | NHP10 Hatchback 1.5 Hybrid |
| Toyota | Prius V | 2011-2017 | W40 MPV 1.8 Hybrid (ZVW40W, ZVW41W) |
| Toyota | RAV 4 | 2012-2017 | A40 SUV 2.0 (ZSA42) |
| Toyota | Rukus | 2010-2015 | E150 Hatchback 2.4 (AZE151) |
| Toyota | Tundra | 2007-2017 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57 |
| Toyota | Yaris | 2011-2017 | CP130 Hatchback 1.3 (NCP130R) |
| SKU159UN241114S10 | |
| Unit Of Measureea | |
| ConditionNew | |
| Warranty12 Months |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Honda | Accord | 2008 | - | CP Sedan 2.4 (CP2) |
| Honda | Accord | 2009 | - | CP Sedan 2.4 (CP2) |
| Honda | Accord | 2010 | - | CP Sedan 2.4 (CP2) |
| Honda | Accord | 2011 | - | CP Sedan 2.4 (CP2) |
| Honda | Accord | 2012 | - | CP Sedan 2.4 (CP2) |
| Honda | Civic | 2016 | - | FC Sedan 1.8 (FC6) |
| Honda | Civic | 2017 | - | FC Sedan 1.5 RS Turbo (FC1) |
| Honda | CR-V | 2016 | - | RM SUV 1.6 i-DTEC 4WD |
| Honda | CR-V | 2017 | - | RM SUV 1.6 i-DTEC 4WD |
| Honda | CR-Z | 2010 | - | ZF Coupe 1.5 IMA (ZF1) |
| Honda | CR-Z | 2011 | - | ZF Coupe 1.5 IMA (ZF1) |
| Honda | Insight | 2009 | - | ZE Hatchback 1.3 IMA (ZE28, ZE2) |
| Honda | Insight | 2010 | - | ZE Hatchback 1.3 IMA (ZE28, ZE2) |
| Honda | Insight | 2011 | - | ZE Hatchback 1.3 IMA (ZE28, ZE2) |
| Honda | Insight | 2012 | - | ZE Hatchback 1.3 IMA (ZE28, ZE2) |
| Honda | Insight | 2013 | - | ZE Hatchback 1.3 IMA (ZE28, ZE2) |
| Honda | Legend | 2008 | - | KB Sedan 3.7 VTEC V6 4WD (KB2) |
| Honda | Legend | 2009 | - | KB Sedan 3.7 VTEC V6 4WD (KB2) |
| Honda | Legend | 2010 | - | KB Sedan 3.7 VTEC V6 4WD (KB2) |
| Honda | Legend | 2011 | - | KB Sedan 3.7 VTEC V6 4WD (KB2) |