FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Features:
Universal, Designed to be mounted direct on the radiator or Intercooler with the fitting kit supplied.
This upgrade fan can produce up to double the cooling power of some OEM fans
Specification:
Fan Size: Universal 9" Fan (8.5 inch blades).
Motor: 12V 80W
Fan Cooling Spec: up to a Max of 1450 CFM per fan
Note:
This fan can be configured as a puller or pusher, if mounted on the inside it will pull the air through the radiator.
However, the polarity of the wiring can be reversed and the blades can be turned so it becomes a pusher mounted on the outside to push air through the radiator
Package Included:
4x Plastic Threaded Tie Rods
4x Locking Washers
2x Protective pads
4x Dampening Springs
4x L shaped brackets
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
🔧 Compatible Vehicles
| Make | Model | Years | Engine |
|---|---|---|---|
| Holden | Astra | 2006-2008, 2010 | AH Hatchback 1.9 CDTI |
| Holden | Astra | 2009 | AH Wagon 1.9 CDTI |
| Holden | Astra | 2016-2017 | BK Hatchback 1.4 |
| Holden | Astra | 2018 | BK Wagon 1.4 |
| Holden | Astra | 2019 | BL Sedan 1.4 |
| Holden | Barina | 1985-1986 | MB Hatchback 1.3 GL |
| Holden | Barina | 1994-1997 | SB Hatchback 1.2 i |
| Holden | Barina | 2013-2016 | TM Hatchback 1.4 RS Turbo |
| Holden | Barina | 2004-2005 | XC Hatchback 1.4 Efi |
| Holden | Barina | 2000-2003 | XC Hatchback 1.4 Sfi |
| Holden | Barina Spark | 2010-2015 | MJ Hatchback 1.2 i Auto |
| Holden | Captiva | 2011-2018 | CG Wagon 2.2 TD AWD |
| Holden | Captiva 7 | 2007-2011 | CG SUV 2.0 TD AWD |
| Holden | Combo | 1996-1997 | SB Van 1.4 i |
| Holden | Combo | 2005-2012 | XC Van 1.4 i |
| Holden | Cruze | 2011-2013, 2015 | JH Hatchback 1.4 i Turbo |
| Holden | Cruze | 2014, 2016 | JH Sedan 1.4 i Turbo |
| Holden | Equinox | 2017-2018 | EQ SUV 1.5 |
| Holden | Equinox | 2019 | EQ SUV 1.6 TD AWD |
| Holden | Jackaroo | 1981-1983 | UBS SUV 2.2 D 4x4 (UBS52) |
| Holden | Jackaroo | 1984-1988 | UBS SUV 2.2 TD 4x4 (UBS52) |
| Holden | Rodeo | 1981-1982 | KB Ute 2.0 D 4x4 (KBD41) |
| Holden | Rodeo | 1983-1988 | KB Ute 2.2 TD 4x4 (KBD42, KBD47) |
| Holden | Spark | 2015-2019 | MP Hatchback 1.4 |
| Holden | Trax | 2014-2019 | TJ SUV 1.4 (TJ) |
| Nissan | Almera | 2012-2013 | N17 Sedan 1.5 i |
| Nissan | Cherry | 1986 | N12 Hatchback 1.5 ET Turbo |
| Nissan | Cube | 2000-2002 | Z10 Hatchback 1.3 |
| Nissan | Cube | 2003, 2005 | Z11 Hatchback 1.4 4x4 |
| Nissan | Cube | 2004 | Z11 Hatchback 1.5 4x4 |
| Nissan | Cube | 2010-2014 | Z12 Hatchback 1.6 16V |
| Nissan | Exa | 1983-1987 | N12 Coupe 1.5 I Turbo (KHN12) |
| Nissan | Figaro | 1991-1992 | FK10 Coupe 1.0 |
| Nissan | Juke | 2014, 2018 | F15 SUV 1.2 DIG-T |
| Nissan | Juke | 2010-2013, 2016 | F15 SUV 1.6 DIG-T 4x4 |
| Nissan | Juke | 2015, 2017, 2019 | F15 SUV 1.6 DIG-T NISMO RS 4x4 |
| Nissan | Micra | 2009 | K12 Hatchback 1.4 (BK12) |
| Nissan | Micra | 2007-2008 | K12 Hatchback 1.4 16V |
| Nissan | Micra | 2011-2016 | K13K,K13KK Hatchback 1.2 |
| Nissan | Micra | 2010 | K13K,K13KK Hatchback 1.5 |
| Nissan | Pathfinder | 2013-2019 | R52 SUV 2.5 Hybrid 4WD |
| Nissan | Patrol | 1992, 1994 | GQ,GR,Y60 SUV 4.2 D All-wheel Drive (Y60GR) |
| Nissan | Patrol | 1988-1991, 1993, 1995-1997 | GQ,MK,MQ Platform/Chassis 4.2 D (Y60) |
| Nissan | Prairie | 1982-1986 | M10,NM10 MPV 1.5 S (M10) |
| Nissan | Pulsar | 1983-1985 | B11 Traveller 1.3 |
| Nissan | Pulsar | 1991, 1995 | B13,N14 Sedan 1.6 |
| Nissan | Pulsar | 1982 | N10 Hatchback 1.3 |
| Nissan | Pulsar | 1980-1981 | N10 Hatchback 1.4 |
| Nissan | Pulsar | 1986 | N12 Sedan 1.6 |
| Nissan | Pulsar | 1987-1988, 1990 | N13 Hatchback 1.6 i |
| Nissan | Pulsar | 1989 | N13 Sedan 1.6 i |
| Nissan | Pulsar | 1992-1994 | N14 Liftback 1.6 |
| Nissan | Ute | 1980-1986 | 720 Ute 1.8 4WD |
| Nissan | X-Trail | 2008-2013 | T31 SUV 2.0 dCi 4x4 |
| Nissan | X-Trail | 2014-2016 | T32,T32R,T32RR SUV 1.6 dCi All Mode 4x4-i (NT32) |
| Nissan | X-Trail | 2017 | T32,T32R,T32RR SUV 2.0 dCi All Mode 4x4-i (NT32) |
- Universal, Designed to be mounted direct on the radiator or Intercooler with the fitting kit supplied.
- This upgrade fan can produce up to double the cooling power of some OEM fans
| SKUFEN202 | |
| BrandKaka Auto Parts | |
| Shipping Weight0.9530kg | |
| ConditionNew | |
| Warranty12 Months | |
| Fan SizeUniversal 9" Fan (8.5 inch blades). | |
| Motor12V 80W | |
| Fan Cooling Specup to a Max of 1450 CFM per fan |
| Make | Model | Years | Submodel | Engine |
|---|