FIND YOUR PARTS

Loading vehicle data...

Enter your Vehicle Identification Number to find compatible parts.

Coming Soon

Skip to product information
1 of 11

Mirror Control Switch For Holden Commodore VX VY VZ VU WL Sedan Wagon Ute V6 V8

Mirror Control Switch For Holden Commodore VX VY VZ VU WL Sedan Wagon Ute V6 V8

SKU:20HL204-WS

Regular price $19.08 AUD
Sale price $19.08 AUD Regular price $38.16 AUD
Shipping calculated at checkout.

Fitment

Suitable for Holden Commodore VX VY VZ VU Sedan Wagon Ute V6 V8

Suitable for Holden Caprice WH WK WL Sedan

Feature

★Brand new and durable

★Direct replacement

★Made of high quality material


Specification

Type: Mirror Control Switch

Color: Black

Material: ABS Plastic

Quantity: One

Fitment Type: Direct Replacement

Placement on Vehicle: Driver Side

To Control: Side Mirror


Package

1* Mirror Control Switch


Note

Please allow 1-3CM different due to manual measurement.

Due to the different display and different light, the picture may not reflect the actual color of the item. Thanks for your understanding.


Note: 

*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*


🔧 Compatible Vehicles

Make Model Years Engine
Holden Commodore - V6, V8

Fitment

Suitable for Holden Commodore VX VY VZ VU Sedan Wagon Ute V6 V8

Suitable for Holden Caprice WH WK WL Sedan

FITMENT

Make Model Years Submodel Engine
Holden Commodore 1991 VP Ute 5.0 i V8 4987cc 165kW (Petrol)
Holden Commodore 1991 VP Wagon 3.8 i V6 3791cc 127kW (Petrol)
Holden Commodore 1992 VP Ute 3.8 i V6 3791cc 127kW (Petrol)
Holden Commodore 1992 VP Ute 5.0 i V8 4987cc 165kW (Petrol)
Holden Commodore 1993 VR Ute 5.0 i V8 4987cc 165kW (Petrol)
Holden Commodore 1993 VR Wagon 3.8 i V6 3791cc 130kW (Petrol)
Holden Commodore 1993 VP Ute 3.8 i V6 3791cc 127kW (Petrol)
Holden Commodore 1994 VR Sedan 3.8 i V6 3791cc 130kW (Petrol)
Holden Commodore 1994 VR Ute 5.0 i V8 4987cc 165kW (Petrol)
Holden Commodore 1995 VR Ute 3.8 i V6 3791cc 130kW (Petrol)
Holden Commodore 1995 VS Sedan 5.0 i V8 4987cc 168kW (Petrol)
Holden Commodore 1995 VS Wagon 5.0 i V8 4987cc 167kW (Petrol)
Holden Commodore 1995 VS Sedan 3.8 i V6 Supercharged 3791cc 165kW (Petrol)
Holden Commodore 1995 VS Sedan 3.8 i V6 3791cc 147kW (Petrol)
Holden Commodore 1995 VS Ute 5.0 i V8 4987cc 165kW (Petrol)
Holden Commodore 1996 VS Wagon 5.0 i V8 4987cc 167kW (Petrol)
Holden Commodore 1996 VS Sedan 3.8 i V6 Supercharged 3791cc 165kW (Petrol)
Holden Commodore 1996 VS Ute 5.0 i V8 4987cc 165kW (Petrol)
Holden Commodore 1996 VS Ute 5.0 i V8 4987cc 168kW (Petrol)
Holden Commodore 1996 VS Sedan 3.8 i V6 3791cc 147kW (Petrol)
Holden Commodore 1997 VT Sedan 5.0 i V8 4987cc 179kW (Petrol)
Holden Commodore 1997 VS Sedan 5.0 i V8 4987cc 165kW (Petrol)
Holden Commodore 1997 VS Wagon 5.0 i V8 4987cc 167kW (Petrol)
Holden Commodore 1997 VS Sedan 3.8 i V6 Supercharged 3791cc 165kW (Petrol)
Holden Commodore 1997 VS Ute 5.0 i V8 4987cc 168kW (Petrol)
Holden Commodore 1997 VT Wagon 3.8 i V6 3791cc 147kW (Petrol)
Holden Commodore 1997 VT Sedan 3.8 i V6 Supercharged 3791cc 171kW (Petrol)
Holden Commodore 1998 VS Ute 5.0 i V8 4987cc 168kW (Petrol)
Holden Commodore 1998 VT Sedan 5.0 i V8 4987cc 195kW (Petrol)
Holden Commodore 1998 VT Sedan 5.0 i V8 4987cc 179kW (Petrol)

Fitment

Suitable for Holden Commodore VX VY VZ VU Sedan Wagon Ute V6 V8

Suitable for Holden Caprice WH WK WL Sedan


Note: 

*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*