- Home
- All products
- Ribbed Belt 6PK2085 fits Holden Commodore VE 3. 0 V6, VE 3. 6 V6, VF 3. 0
1
/
of
8
Ribbed Belt 6PK2085 fits Holden Commodore VE 3. 0 V6, VE 3. 6 V6, VF 3. 0
Ribbed Belt 6PK2085 fits Holden Commodore VE 3. 0 V6, VE 3. 6 V6, VF 3. 0
SKU:67HL015
Regular price
$34.71 AUD
Sale price
$34.71 AUD
Regular price
$69.42 AUD
Unit price
/
per
Shipping calculated at checkout.
Feature:
-Smoothly transmits power
-Handles high loads under tension
-Endures extreme temperatures, both high and low
-Corrects instability in aged systems
-Flex fatigue-resistant
Specification:
Type:Accessory Belts
Part Number: 6PK2085
Fitment:
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
2009 - 2013 | Holden | Commodore | VE 3.0 V6 | Sedan | Petrol | 190 | |
2009 - 2013 | Holden | Commodore | VE 3.0 V6 | Wagon | Petrol | 190 | |
2010 - 2013 | Holden | Commodore | VE 3.0 V6 | Ute | Petrol | 190 | |
2011 - 2013 | Holden | Commodore | VE 3.6 V6 | Ute | LPG | 180 | |
2012 - 2013 | Holden | Commodore | VE 3.6 V6 | Sedan | Petrol | 180 | |
2012 - 2013 | Holden | Commodore | VE 3.6 V6 | Wagon | Petrol | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.0 V6 | Sedan | Petrol | 185 | |
2013 - 2017 | Holden | Commodore | VF 3.0 V6 | Wagon | Petrol | 167 | |
2013 - 2017 | Holden | Commodore | VF 3.0 V6 | Wagon | Petrol | 185 | |
2013 - 2014 | Holden | Commodore | VF 3.0 V6 | Sedan | Petrol | 190 | |
2013 - 2014 | Holden | Commodore | VF 3.0 V6 | Wagon | Petrol | 190 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Wagon | Petrol | 210 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Ute | Petrol | 210 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Sedan | Petrol | 210 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Sedan | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Wagon | Petrol | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Ute | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Sedan | Petrol | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Ute | Petrol | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Wagon | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Sedan | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Sedan | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Ute | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Ute | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Wagon | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Wagon | LPG | 180 |
Packing Including:
1x Ribbed Belt
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
Ribbed Belt 6PK2085 fits Holden Commodore VE 3. 0 V6, VE 3. 6 V6, VF 3. 0
Regular price
$34.71 AUD
Sale price
$34.71 AUD
Regular price
$69.42 AUD
Unit price
/
per
Product description
Feature:
-Smoothly transmits power
-Handles high loads under tension
-Endures extreme temperatures, both high and low
-Corrects instability in aged systems
-Flex fatigue-resistant
Specification:
Type:Accessory Belts
Part Number: 6PK2085
Fitment:
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
2009 - 2013 | Holden | Commodore | VE 3.0 V6 | Sedan | Petrol | 190 | |
2009 - 2013 | Holden | Commodore | VE 3.0 V6 | Wagon | Petrol | 190 | |
2010 - 2013 | Holden | Commodore | VE 3.0 V6 | Ute | Petrol | 190 | |
2011 - 2013 | Holden | Commodore | VE 3.6 V6 | Ute | LPG | 180 | |
2012 - 2013 | Holden | Commodore | VE 3.6 V6 | Sedan | Petrol | 180 | |
2012 - 2013 | Holden | Commodore | VE 3.6 V6 | Wagon | Petrol | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.0 V6 | Sedan | Petrol | 185 | |
2013 - 2017 | Holden | Commodore | VF 3.0 V6 | Wagon | Petrol | 167 | |
2013 - 2017 | Holden | Commodore | VF 3.0 V6 | Wagon | Petrol | 185 | |
2013 - 2014 | Holden | Commodore | VF 3.0 V6 | Sedan | Petrol | 190 | |
2013 - 2014 | Holden | Commodore | VF 3.0 V6 | Wagon | Petrol | 190 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Wagon | Petrol | 210 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Ute | Petrol | 210 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Sedan | Petrol | 210 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Sedan | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Wagon | Petrol | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Ute | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Sedan | Petrol | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 SV6 | Ute | Petrol | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Wagon | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Sedan | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Sedan | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Ute | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Ute | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Wagon | LPG | 180 | |
2013 - 2017 | Holden | Commodore | VF 3.6 V6 | Wagon | LPG | 180 |
Packing Including:
1x Ribbed Belt
Note:
*Sourced From Professional Aftermarket Manufacturer, QUALITY GUARANTEED.*
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A