Skip to product information
1 of 7

Water Pump Suitable For BMW E36 E46 E39 M50 M52 M54 325i 328i 528i 11517527910

Water Pump Suitable For BMW E36 E46 E39 M50 M52 M54 325i 328i 528i 11517527910

SKU:24BW241212S03

Regular price $57.44 AUD
Sale price $57.44 AUD Regular price $114.88 AUD
Shipping calculated at checkout.

Compatible with:

Suitable For BMW 3 Sedan (E36) 320 i             09.90 - 02.98    110    150    1991    Sedan
Suitable For BMW 3 Sedan (E36) 323 i 2.5       03.95 - 02.98    125    170    2494    Sedan
Suitable For BMW 3 Sedan (E36) 325 i             09.90 - 09.95    141    192    2494    Sedan
Suitable For BMW 3 Sedan (E36) 328 i             08.94 - 12.98    142    193    2793    Sedan
Suitable For BMW 3 Coupe (E36) 320 i            03.92 - 04.99    110    150    1991    Coupe
Suitable For BMW 3 Coupe (E36) 323 i            03.95 - 04.99    125    170    2494    Coupe
Suitable For BMW 3 Coupe (E36) 325 i            09.91 - 04.99    141    192    2494    Coupe
Suitable For BMW 3 Coupe (E36) 328 i            01.95 - 04.99    142    193    2793    Coupe
Suitable For BMW 3 Convertible (E36) 323 i    06.95 - 04.99    125    170    2494    Convertible
Suitable For BMW 3 Convertible (E36) 325 i    03.93 - 12.95    141    192    2494    Convertible
Suitable For BMW 3 Convertible (E36) 328 i    03.95 - 04.99    142    193    2793    Convertible
Suitable For BMW 3 Sedan (E46) 320 i             03.98 - 09.00    110    150    1991    Sedan
Suitable For BMW 3 Sedan (E46) 320 i             09.00 - 02.05    125    170    2171    Sedan
Suitable For BMW 3 Sedan (E46) 323 i             03.98 - 09.00    125    170    2494    Sedan
Suitable For BMW 3 Sedan (E46) 325 i             09.00 - 02.05    141    192    2494    Sedan
Suitable For BMW 3 Sedan (E46) 328 i             02.98 - 06.00    142    193    2793    Sedan
Suitable For BMW 3 Sedan (E46) 330 i             06.00 - 02.05    170    231    2979    Sedan
Suitable For BMW 3 Compact (E46) 325 ti       06.01 - 02.05    141    192    2494    Hatchback
Suitable For BMW 3 Coupe (E46) 320 Ci          01.00 - 05.06    125    170    2171    Coupe
Suitable For BMW 3 Coupe (E46) 323 Ci          04.99 - 09.00    125    170    2494    Coupe
Suitable For BMW 3 Coupe (E46) 325 Ci          09.00 - 07.06    141    192    2494    Coupe
Suitable For BMW 3 Coupe (E46) 328 Ci          04.99 - 06.00    142    193    2793    Coupe
Suitable For BMW 3 Coupe (E46) 330 Ci          06.00 - 07.06    170    231    2979    Coupe
Suitable For BMW 3 Convertible (E46) 323 Ci  04.00 - 09.00    125    170    2494    Convertible
Suitable For BMW 3 Convertible (E46) 325 Ci  09.00 - 12.07    141    192    2494    Convertible
Suitable For BMW 3 Convertible (E46) 330 Ci  06.00 - 12.07    170    231    2979    Convertible
Suitable For BMW 3 Touring (E46) 320 i           09.00 - 02.05    125    170    2171    Wagon
Suitable For BMW 3 Touring (E46) 330 i           06.00 - 02.05    170    231    2979    Wagon
Suitable For BMW 5 Sedan (E34) 520 i 24V      09.89 - 09.95    110    150    1991    Sedan
Suitable For BMW 5 Sedan (E34) 525 i 24V      09.89 - 12.95    141    192    2494    Sedan
Suitable For BMW 5 Touring (E34) 525 i           11.91 - 01.97    141    192    2494    Wagon
Suitable For BMW 5 Sedan (E39) 520 i             01.96 - 06.03    110    150    1991    Sedan
Suitable For BMW 5 Sedan (E39) 523 i             11.95 - 09.00    125    170    2494    Sedan
Suitable For BMW 5 Sedan (E39) 525 i             09.00 - 06.03    141    192    2494    Sedan
Suitable For BMW 5 Sedan (E39) 528 i             11.95 - 09.00    142    193    2793    Sedan
Suitable For BMW 5 Sedan (E39) 530 i             09.00 - 06.03    170    231    2979    Sedan
Suitable For BMW 5 Touring (E39) 528 i           01.97 - 09.00    142    193    2793    Wagon
Suitable For BMW 5 Touring (E39) 530 i           09.00 - 07.03    170    231    2979    Wagon
Suitable For BMW 5 Sedan (E60) 525 i             09.03 - 02.05    141    192    2494    Sedan
Suitable For BMW 5 Sedan (E60) 530 i             12.01 - 02.05    170    231    2979    Sedan
Suitable For BMW 5 Sedan (E60) 530 i             09.04 - 02.07    190    258    2996    Sedan
Suitable For BMW 5 Touring (E61) 530 i           09.04 - 02.07    190    258    2996    Wagon
Suitable For BMW X3 (E83) 2.5 i                       01.04 - 08.06    141    192    2494    Closed Off-Road Vehicle
Suitable For BMW X3 (E83) 2.5 si                     08.06 - 08.08    160    218    2497    Closed Off-Road Vehicle
Suitable For BMW X3 (E83) xDrive 25 i            09.08 - 08.10    160    218    2497    Closed Off-Road Vehicle
Suitable For BMW X3 (E83) 3.0 i xDrive           01.04 - 08.06    170    231    2979    Closed Off-Road Vehicle
Suitable For BMW X3 (E83) 3.0 si                     09.06 - 08.08    200    272    2996    Closed Off-Road Vehicle
Suitable For BMW X5 (E53) 3.0 i                      05.00 - 12.06    170    231    2979    Closed Off-Road Vehicle
Suitable For BMW Z3 Roadster (E36) 2.0 i       04.99 - 01.03    110    150    1991    Convertible
Suitable For BMW Z3 Roadster (E36) 2.2 i       08.00 - 01.03    125    170    2171    Convertible
Suitable For BMW Z3 Roadster (E36) 2.8 i       04.97 - 06.00    142    193    2793    Convertible
Suitable For BMW Z3 Roadster (E36) 3.0 i       06.00 - 01.03    170    231    2979    Convertible
Suitable For BMW Z3 Coupe (E36) 2.8 i          07.97 - 06.00    142    193    2793    Coupe
Suitable For BMW Z4 Roadster (E85) 2.5 i      02.03 - 12.05    141    192    2494    Convertible
Suitable For BMW Z4 Roadster (E85) 3.0 i      02.03 - 10.05    170    231    2979    Convertible
Suitable For BMW Z4 Roadster (E85) 3.0 si    01.06 - 12.08    195    265    2996    Convertible
Suitable For BMW Z4 Coupe (E86) 3.0 si       03.06 - 01.09    195    265    2996    Coupe



Feature:

Reliable Performance: Maintains consistent water flow to prevent overheating

Efficient Cooling: Keeps engine temperature optimal for better performance

Durable Construction: Withstands high temperatures and tough conditions

Easy Installation: Direct fitment for quick and easy setup

Corrosion-Resistant: Built to resist rust and ensure long-lasting performance


Specification:

Type: Water Pump

Replace OEMNumber: 11517527910, 11511433712,11517527799

Replace OEM Number: Direct Fitment

Note: Product color will be shipped randomly.


Package Include:

1x Water Pump


Note

Please note that all parts sold on this platform are aftermarket products. 

While they are compatible with specific vehicle models, they are neither manufactured nor endorsed by the original equipment manufacturers (OEM). 

All trademarks and brand names are used for identification purposes only and remain the property of their respective owners.